
Our Fees
Please note we take 50% of our fees agreed at the time of engagement of our services.
Our Fixed fees are as follows :
| Work | Fees |
| Visit Visa | From £800 |
| Marriage Visitor Visa | From £900 |
| Domestic Worker Visa (Inside UK) | From £900 |
| Domestic Worker Visa (Outside UK) | From £800 |
| Entry Clearance application for Fiancé/Spouse/ Civil Partner/ Unmarried Partner | From £1300 |
| Switching/Extension of Visas as Fiancé/Spouse/Civil Partner/ Unmarried partner 5-year Route | From £1300 |
| Switching/Extension of Visa – Leave to Remain Spouse/Civil Partner/ Unmarried partner / Parent Route – 10-year Route | From £1000 |
| ILR Application Spouse/Civil Partner/ Unmarried partner/Asylum | From £1400 |
| ILR for Domestic Violence Victims | From £1400 |
| ILR for family members of Point Based Migrants and Refugee status | From £1200 |
| Right of Access of Child Visa Application | From £1200 |
| ILR for Right of Access of Child Visa Application | From £1200 |
| Private Life Application | From £1400 |
| Any Dependants applying with main applicant for ILR on any of the above categories | From £450 per Dependant |
| Any Dependants applying separately for ILR on any of the above categories | From £850 per Dependant |
| Tier 1 Graduate Entrepreneur Entry Clearance Applications | From £2000 |
| Extension for Tier 1 Entrepreneur | From £1700 |
| ILR for individuals on a Tier 1 Entrepreneur | From £1700 |
| Any Dependants applying with main Tier 1 Entrepreneur applicant | From £450 |
| Any Dependants applying separately from the main Tier 1 Entrepreneur applicant | From £850 |
| Tier 1 Investors Visa – Entry Clearance | From £2000 |
| Extension of Tier 1 Investors Visa | From £1700 |
| ILR for Tier 1 Investors Visa | From £1700 |
| Any Dependants applying with main Tier 1 Investor applicant | From £450 |
| Any Dependants applying separately from the main Tier 1 Investor applicant | From £850 |
| SET LR application for Long Residence | From £1500 |
| British Citizenship – Adult | From £850 |
| British Citizenship – Child (Form MN1) | From £700 |
| British Citizenship – Child (Form T) | From £900 |
| EEA Family Permit Application | From £1100 |
| EEA Registration Certificate Application | From £700 |
| EEA Family Members Residence Card | From £1000 |
| EEA retention of Right Application | From £1100 |
| EEA Permeant Residence Card | From £1200 |
| EEA Extended Family Members Application | From £1100 |
| EEA Derivative Right of Residence Application | From £1400 |
| First Tier Tribunal Appeal | From £1500 |
| Permission to Appeal to the First Tier Tribunal | From £700 |
| Permission to Appeal to the Upper Tribunal | From £800 |
| Administrative Review Application Inside UK | From £500 |
| Administrative Review Application Outside UK | From £850 |
| Bail Applications – Temporary Admission Application (Immigration Bail) | From £650 |
| Bail Application (B1) | From £1000 |
| Asylum Applications | From £900 |
| Asylum – Family Reunion Application | From £1300 |
| Out of Rules Human Right Applications | From £1500 |
| ILR for 6 years Discretionary Leave application | From £1400 |
| SET (P) application | From £1500 |
| NTL Application | From £600 |
| Completing British Passport application | From £450 |
| Travel Document Application | From £500 |
| Subject Access Request Application | From £400 |
| TOC (Transfer of Condition) Application | From £600 |
| Judicial Review in the Upper Tribunal | From £1500 |
| Pre-action protocol letter (PAP) | From £600 |
Immigration Disbursements :
The above will attract disbursements which are costs paid to 3rd parties such as Tribunals, Home Office and Barristers, a rough estimate of these charges are as follows;
Please check gov website for current surcharge amount
Time Scale
Residential Conveyancing
We are at present only dealing with the sale of residential properties on a fixed fee basis , which are as set out below;
Freehold Residential
WorkFeeFor Sale price up to £150,000 £700For Sale price up to £350,000£1,100For Sale price up to £650,000£1500For Sale price up to £1,000,000£2000
In case the matter becomes abortive or you withdraw instructions, we charge abortive fee on hourly basis depending on the solicitors “PQE”, we are however flexible and may agree a fixed fee .
Disbursements :
The above will attract disbursements which are costs which are paid to 3rd parties such as Banks, Land Registry, a rough estimate of these charges are as follows;
It will also include costs payable to 3rd parties such as indemnity policies etc.
Time Scale :
The time frame to complete the sale will depend on several aspects. The average process time between 6-8 weeks. The process time can be quicker or slower, depending on the parties involved in the chain. For example, if you are at the top of the chain, it could take 12-16 weeks. However, if you are selling a leasehold property that requires dealing with numerous per-contract enquirers, this can take considerably longer than the average, possibly 12 weeks. Any further costs which may arise as and when arise, we will let our clients know accordingly.
In case the matter did not complete, or instructions are withdrawn we charge abortive fees on hourly basis depending on the Solicitors ‘PQE’
Commercial Conveyancing
Please contact our offices for our charges as we specialise in the following areas;
Family Matters
Please contact our office for our charges as we specialise in the following areas of family law;
Our Hourly Rates :
Services
Immigration Law
Family Law
Conveyancing
Residential Sales
Personal Injury
Why Choose Us
Dedicated Solicitors
High Success Rate
Resonable Pricing
Committed Team
Our Office Address
732 High Road Leytonstone,
London,
E11 3AJ
Opening Hours
Mon-Fri: 9:30am – 6.00pm
Email : info@elsolicitors.co.uk
Phone : 020 3797 3052
Copyright © 2019 East London Solicitors. All rights reserved. I Privacy Policy I Complaint Procedure I Our Fees Website Design & Digital Marketing by TrustedLocal®
